Document Actions
Companies Office Online for 3 years
—
filed under:
noTop,
Site Highlights
The release of the Companies Office site on 1 August 2006 generated a lot of interest with traffic volumes increasing year on year.
Visitors come mainly from New Zealand, Australia and Niue but we do get some visitors from exotic locations like the Russian Federation, Italy, Germany and the United Kingdom. Over the past 12 months we have had 7,567 visitors, an average of just over 630 visitors each month.
| Month | Unique visitors | Number of visits | Pages |
| August 2008 | 720 | 1034 | 15436 |
| September 2008 | 733 | 1013 | 13289 |
| October 2008 | 602 | 774 | 14032 |
| November 2008 | 602 | 766 | 6780 |
| December 2008 | 578 | 803 | 13329 |
| January 2009 | 649 | 955 | 12023 |
| February 2009 | 491 | 695 | 10110 |
| March 2009 | 657 | 910 | 11441 |
| April 2009 | 506 | 681 | 12181 |
| May 2009 | 688 | 902 | 12896 |
| June 2009 | 599 | 835 | 24943 |
| July 2009 | 742 | 984 | 12241 |
